The Planning Commission Meets the 4th Thursday of every month, except for November.
The Planning Commission will meet the 1st Thursday in the Month of December.
| Date | Regular Meeting | Special Meeting | |
|---|---|---|---|
| January | N/A | N/A | |
| February | N/A | N/A | |
| March 27th | Minutes | Minutes | Special Meeting | |
| April 22nd | Minutes | N/A | |
| May | N/A | N/A | |
| June | N/A | N/A | |
| July | N/A | N/A | |
| August | N/A | N/A | |
| September | N/A | N/A | |
| October | N/A | N/A | |
| November | N/A | N/A | |
| December | N/A | N/A |
| Date | Regular Meeting | Special Meeting | |
|---|---|---|---|
| January 25th | Minutes | N/A | |
| February 22nd | Minutes | N/A | |
| March 28th | Minutes | N/A | |
| April 25th | Minutes | N/A | |
| May 23rd | Minutes | N/A | |
| June 27th | Minutes | N/A | |
| July 25th | Minutes | N/A | |
| August 22nd | Minutes | N/A | |
| September 26th | Minutes | N/A | |
| October 23rd | Minutes | N/A | |
| November | No Quorum | N/A | |
| December 5th | Minutes | N/A |
| Date | Regular Meeting | Special Meeting | |
|---|---|---|---|
| January | Not Available | N/A | |
| February 23rd | Minutes | N/A | |
| March 23rd | Minutes | N/A | |
| April | Not Available | N/A | |
| May 25th | Minutes | N/A | |
| June 22nd | Minutes | N/A | |
| July 27th | Minutes | N/A | |
| August 24th | Minutes | N/A | |
| September 28th | Minutes | N/A | |
| October 10th | Minutes | N/A | |
| November | No Quorum | N/A | |
| December 7th | Minutes | N/A |
| Date | Regular Meeting | Special Meeting | |
|---|---|---|---|
| January 27th | Minutes | N/A | |
| February | N/A | N/A | |
| March 24th | Minutes | N/A | |
| April 28th | Minutes | N/A | |
| May | N/A | N/A | |
| June 23rd | Minutes | N/A | |
| July 28th | Minutes | N/A | |
| August 25th | Minutes | N/A | |
| September 22nd | Minutes | N/A | |
| October 27th | Minutes | N/A | |
| November | No Quorum | No Quorum | |
| December 1st | Minutes | N/A |
| Date | Regular Meeting | Special Meeting | |
|---|---|---|---|
| January 28th | Minutes | N/A | |
| February | N/A | N/A | |
| March | N/A | N/A | |
| April 15th | Minutes | N/A | |
| May | N/A | N/A | |
| June 24th | Minutes | N/A | |
| July 22nd | Minutes | N/A | |
| August 26th | Minutes | N/A | |
| September | N/A | N/A | |
| October 28th | Minutes | N/A | |
| November | N/A | N/A | |
| December | N/A | N/A |
| Date | Regular Meeting | Special Meeting | |
|---|---|---|---|
| January 23rd | Minutes | N/A | |
| February | N/A | N/A | |
| March 5th | Minutes | Special Meeting | N/A | |
| April | N/A | N/A | |
| May | N/A | N/A | |
| June 25th | Minutes | Minutes | Special Meeting | |
| July 23rd | Minutes | N/A | |
| August 27th | Minutes | N/A | |
| September 24th | Minutes | N/A | |
| October 22nd | Minutes | Minutes | Special Meeting | |
| November 19th | Minutes | N/A | |
| December | No Quorum | N/A |
| Date | Regular Meeting | Special Meeting | |
|---|---|---|---|
| January 24th | Minutes | N/A | |
| February 28th | Minutes | N/A | |
| March 28th | Minutes | N/A | |
| April 25th | Minutes | N/A | |
| May 25th | Minutes | N/A | |
| June 27th | Minutes | N/A | |
| July 31st | Minutes | N/A | |
| August 24th | Minutes | ZBA | August 8th | Special Meeting | |
| September 26th | Minutes | N/A | |
| October | N/A | N/A | |
| November | N/A | N/A | |
| December | No Quorum | N/A |
| Date | Regular Meeting | Special Meeting | |
|---|---|---|---|
| January 25th | Minutes | N/A | |
| February 22nd | Minutes | N/A | |
| March 22nd | Minutes | N/A | |
| April 26th | Minutes | N/A | |
| May 24th | Minutes | ZBA | May 9th | Special Meeting | |
| June 28th | Minutes | N/A | |
| July 26th | Minutes | N/A | |
| August 23rd | Minutes | ZBA | August 30th | Special Meeting | |
| September 27th | Minutes | N/A | |
| October | N/A | N/A | |
| November 29th | Minutes | N/A | |
| December | No Quorum | N/A |
| Date | Regular Meeting | Special Meeting | |
|---|---|---|---|
| January 24th | Minutes | N/A | |
| February 28th | Minutes | N/A | |
| March 28th | Minutes | N/A | |
| April 25th | Minutes | N/A | |
| May 23rd | Minutes | N/A | |
| June 27th | Minutes | N/A | |
| July 27th | Minutes | N/A | |
| August 24th | Minutes | N/A | |
| September 28th | Minutes | N/A | |
| October 26th | Minutes | N/A | |
| November 21st | Minutes | N/A | |
| December | N/A | N/A |
| Date | Regular Meeting | Special Meeting | |
|---|---|---|---|
| January 26th | Minutes | N/A | |
| February 23rd | Minutes | N/A | |
| March 22nd | Minutes | N/A | |
| April 26th | Minutes | N/A | |
| May 24th | Minutes | May 27th | Special Meeting | |
| June 28th | Minutes | N/A | |
| July 26th | Minutes | July 13th | Special Meeting | |
| August 23rd | Minutes | N/A | |
| September 27th | Minutes | N/A | |
| October 25th | Minutes | N/A | |
| November 22nd | Minutes | N/A | |
| December | N/A | N/A |
-->
| Date | Regular Meeting | Special Meeting | |
|---|---|---|---|
| January 27th | Minutes | N/A | |
| March * No Quorum | N/A | N/A | |
| May 26th | Minutes | N/A | |
| July 25th | Minutes | N/A | |
| August 31st | Minutes | N/A | |
| September 22nd | Minutes | N/A | |
| November 24th | Minutes | N/A |
| Date | Regular Meeting | Special Meeting | |
|---|---|---|---|
| January 28th | Minutes | N/A | |
| March 25th | Minutes | N/A | |
| May 27th | Minutes | N/A | |
| July 22nd | Minutes | N/A | |
| September | N/A | N/A | |
| November | N/A | N/A |